European Trips
Οδοιπορικό 2011 I
| 15.08.2011 | Σιδηρόκαστρο - Nis - Davoljia Varos - Prolom | Βουλγαρία - Σερβία | |
| 16.08.2011 | Prolom - Kopaonik Natural Park - Studenica monastery - Novi Pazar | Σερβία | |
| 17.08.2011 | Novi Pazar - Sopocani monastery - Zlatarsko jezero lake - Mokra Gora | Σερβία | |
| 18.08.2011 | Mokra Gora - Tara Natural Park - Novi Sad | Σερβία | |
| 19.08.2011 | Novi Sad - Beograd | Σερβία | |
| 20.08.2011 | Beograd - Smederovo - Veliko Gradiste - Golubac castle - Dunav river - Kladovo | Σερβία | |
| 21.08.2011 | Kladovo - Orsova - Portile de fier - Baile Herculane - Transalpina Road - Vidra lake - Voineasa | Σερβία - Ρουμανία | |
| 22.08.2011 | Voineasa - Poenari fortress - Vidraru lake - Transfagasan Road - Balea lac | Ρουμανία | |
| 23.08.2011 | Balea Lac - Transfagarasan Road - Medias - Sighisoara - Brasov | Ρουμανία | |
| 24.08.2011 | Brasov - Bran | Ρουμανία | |
| 25.08.2011 | Brasov - Bucegi Natural Park - Sinaia - Bucuresti | Ρουμανία | |
| 26.08.2011 - 28.08.2011 | Bucuresti | Ρουμανία |
Οδοιπορικό 2010 I
| 01.10.2010 - 02.10.2010 | Αθήνα – Θεσσαλονίκη – Bucuresti | Ρουμανία | |
| 03.10.2010 | Bucuresti | Ρουμανία | |
| 04.10.2010 | Bucuresti - Brasov | Ρουμανία | |
| 05.10.2010 | Brasov - Poiana Brasov | Ρουμανία | |
| 06.10.2010 | Brasov –Telciu | Ρουμανία | |
| 07.10.2010 | Telciu – Pass Prislop – Ieud – Barsana – Sighetul Marmatiei - Sapanta | Ρουμανία | |
| 08.10.2010 | Sapanta – Alba Iulia | Ρουμανία | |
| 09.10.2010 | Alba Iulia – Transalpina – Bucuresti | Ρουμανία | |
| 10.10.2010 - 11.10.2010 | Bucuresti | Ρουμανία |
Οδοιπορικό 2009 II
| 07.08.2009 - 08.08.2009 | Ηγουμενίτσα – Bari – Castel del Monte | Ιταλία | |
| 09.08.2009 | Cotor - Dubrovnik | Μαυροβούνιο - Κροατία | |
| 10.08.2009 | Dubrovnik – Mostar | Κροατία - Βοσνία | |
| 11.08.2009 | Mostar - Travnik | Βοσνία | |
| 12.08.2009 - 13.08.2009 | Travnik - Banja Luka | Βοσνία | |
| 14.08.2009 | Banja Luka - Zadar | Βοσνία - Κροατία | |
| 15.08.2009 | Ancona - Firenze | Ιτάλια | |
| 16.08.2009 | Firenze - Piza | Ιτάλια | |
| 17.08.2009 - 18.08.2009 | Pisa - Urbino - Ancona | Ιταλία |
Οδοιπορικό 2009 I
Οδοιπορικό 2008 III
| 08.08.2008 - 09.08.2008 | Αθήνα - Πάτρα - Venice | Ιταλία | |
| 09.08.2008 | Venice | Ιταλία | |
| 10.08.2008 | Venice – Trieste – Rijeka | Ιταλία – Κροατία | |
| 11.08.2008 | Rijeka – Ljubljana | Κροατία - Σλοβενία | |
| 12.08.2008 | Medvode - Bled - Ljubljana | Σλοβενία | |
| 13.08.2008 | Ljubljana – Zagreb | Σλοβενία – Κροατία | |
| 14.08.2008 | Zagreb – Linz | Κροατία - Αυστρία | |
| 15.08.2008 | Linz – Cesky Krumlov | Αυστρία - Τσεχία | |
| 16.08.2008 | Cesky Krumlov – Namest Nad. Oslavou | Τσεχία | |
| 17.08.2008 | Namest Nad. Oslavou – Automotodrom Brno – Prague | Τσεχία | |
| 18.08.2008 | Prague | Τσεχία | |
| 19.08.2008 | Prague – Karlovy Vary | Τσεχία | |
| 20.08.2008 | Karlovy Vary - Salzburg | Τσεχία - Αυστρία | |
| 21.08.2008 | Salzburg – Λίμνες Mondsee & Attersee | Αυστρία | |
| 22.08.2008 | Salzburg – Venice | Αυστρία - Ιταλία | |
| 23.08.2008 - 24.08.2008 | Venice – Πάτρα – Αθήνα | Ιταλία |
Οδοιπορικό 2008 II
| 09.08.2008 | Venice - Trins | Ιταλία - Αυστρία | |
| 10.08.2008 | Innsbruck - Salzburg | Αυστρία | |
| 11.08.2008 | Salzburg - Burghausen - Munchen | Αυστρία - Γερμανία | |
| 12.08.2008 | Munchen | Γερμανία | |
| 13.08.2008 | Munchen - Zurich | Ελβετία | |
| 14.08.2008 - 15.08.2008 | Zurich - Geneve | Ελβετία | |
| 16.08.2008 | Annemasse - Annecy - Montelimar - Avignon | Γαλλία | |
| 17.08.2008 | Avignon - Arles - Marseille | Γαλλία | |
| 18.08.2008 | Marseille - Saint Tropez - Cannes | Γαλλία | |
| 19.08.2008 | Nice - Monaco | Γαλλία - Μονακό | |
| 20.08.2008 | San Remo - Genoa | Ιταλία | |
| 21.08.2008 | Laco di Garda - Verona | Ιταλία | |
| 22.08.2008 | Venice | Ιταλία |
Οδοιπορικό 2008 I
Οδοιπορικό 2007 IIΙ
| 03.08.2007 - 04.08.2007 | Πάτρα - Bari - Polignano | Ιταλία | |
| 05.08.2007 | Dubrovnik | Κροατία | |
| 06.08.2007 | Dubrovnik - Nησί Lopud | Κροατία | |
| 07.08.2007 | Dubrovnik - Makarska - Split | Κροατία | |
| 08.08.2007 | Split - Brac - Trogir | Κροατία | |
| 09.08.2007 | Split - Sibenik - Plitvice | Κροατία | |
| 10.08.2007 | Plitvice - Zadar | Κροατία | |
| 11.08.2007 | Zadar - Ancona - Sirolo - Patra | Ιταλία |
Οδοιπορικό 2007 IΙ
| 06.07.2007 - 07.07.2007 | Αθήνα – Θεσσαλονίκη – Προμαχώνας (Kulata) – Zlatna Panega – Russe (Giurgiu) – Bucureşti | Βουλγαρία - Ρουμανία | |
| 07.07.2007 - 10.07.2007 | Bucureşti | Ρουμανία | |
| 11.07.2007 | Bucureşti – Snagov- Sinaia | Ρουμανία | |
| 12.07.2007 | Sinaia – Bran - Râşnov | Ρουμανία | |
| 13.07.2007 | Sinaia – Braşov – Sighişoara | Ρουμανία | |
| 14.07.2007 | Sighişoara – Lacul Roşu – Gâtul Iadului – Lacul Izvorul Muntelui – Pensiune Rogin (Buhalniţa) | Ρουμανία | |
| 15.07.2007 | L.Izvorul Muntelui – Mãnãstirea Voroneţ – Mãnãstirea Humului – Mãnãstirea Suceviţa – Mãnãstirea Moldoviţa – Pens.Steaua Nordului | Ρουμανία | |
| 16.07.2007 | Vatra Dornei – Bistriţa – Pensinea Moţilor (Poduri Bricesti) | Ρουμανία | |
| 17.07.2007 | Poduri Bricesti – Peştera Gheţatul – Lacul Teliuc | Ρουμανία | |
| 18.07.2007 | Lacul Teliuc – Hunedoara – Sibiu – Victoria | Ρουμανία | |
| 19.07.2007 | Victoria – Transfãgãrãşan (Pass tunnel) – Lacul Vidraru | Ρουμανία | |
| 20.07.2007 | Lacul Vidraru – barajul Vidraru (φράγμα) – Cetatea Poienari – Bucureşti | Ρουμανία |
Οδοιπορικό 2007 Ι
| 29.06.2007 - 30.06.2007 | Ancona - Firenze | Ιταλία | |
| 01.07.2007 | Firenze - Castelfranco | Ιταλία | |
| 02.07.2007 | Castelfranco - Feltre | Ιταλία | |
| 03.07.2007 | Feltre - Lago Di Carezza - Cortina D'Ampezzo | Ιταλία | |
| 04.07.2007 | Cortina D'Ampezzo - Zell Am See | Ιταλία - Αυστρία | |
| 05.07.2007 | Zell Am See - Ljubljana | Αυστρία - Σλοβενία | |
| 06.07.2007 | Ljubljana - Bled - Bohinj - Sorica | Σλοβενία | |
| 07.07.2007 | Ljubljana - Izola | Σλοβενία | |
| 08.07.2007 - 10.07.2007 | Izola - Venice | Σλοβενία - Ιταλία |
Οδοιπορικό 2006 ΙII
| 06.08.2006 | Bari - Salerno - Amalfi - Positano | Ιταλία | |
| 07.08.2006 | Positano - Capri - Anacapri | Ιταλία | |
| 08.08.2006 | Positano - Pompei | Ιταλία | |
| 09.08.2006 | Positano - Civitavecchia - Golfo Aranci - Olbia | Ιταλία (Σαρδηνία) | |
| 10.08.2006 | Olbia - Spiaggia Pittulongu | Ιταλία (Σαρδηνία) | |
| 11.08.2006 | Olbia - Porto Rotondo - Spiaggia Bianca - Porto Cervo - Olbia | Ιταλία (Σαρδηνία) | |
| 12.08.2006 | Olbia - Porto Theodoro | Ιταλία (Σαρδηνία) | |
| 13.08.2006 | Olbia - Costa Smeralde - Palau - Santa Tereze di'Galloura - Palau | Ιταλία (Σαρδηνία) | |
| 14.08.2006 - 15.08.2006 | Palau | Ιταλία (Σαρδηνία) | |
| 16.08.2006 | Palau - Golfo Aranci - Civitavecchia - Rome - L'Aquila - Ancona | Ιταλία (Σαρδηνία) | |
| 17.08.2006 | Ancona - Patra | Ιταλία |
Οδοιπορικό 2006 ΙI
Οδοιπορικό 2006 Ι
| 14.07.2006 - 15.07.2006 | Πάτρα - Venice | Ιταλία | |
| 16.07.2006 | Venice - Vienna | Ιταλία - Αυστρία | |
| 17.07.2006 | Vienna - Prague - Brno | Αυστρία - Τσεχία | |
| 18.07.2006 | Brno - Warsaw | Τσεχία - Πολωνία | |
| 19.07.2006 | Warsaw - Alytus | Πολωνία - Λιθουανία | |
| 20.07.2006 | Alytus - Trakai - Vilnius | Λιθουανία | |
| 21.07.2006 | Vilnius - Siauliai | Λιθουανία | |
| 22.07.2006 | Siauliai - Palanga | Λιθουανία | |
| 23.07.2006 | Palanga - Klaipeda - Nida | Λιθουανία | |
| 24.07.2006 | Palanga - Jurbakas - Vilnius | Λιθουανία | |
| 25.07.2006 | Vilnius - Belchatow | Λιθουανία - Πολωνία | |
| 26.07.2006 | Belchatow - Vienna | Πολωνία - Τσεχία - Αυστρία | |
| 27.07.2006 | Vienna - Hirschegg | Αυστρία | |
| 28.07.2006 | Hirschegg - Udine | Αυστρία - Ιταλία | |
| 29.07.2006 | Udine - Castelfranco | Ιταλία | |
| 30.07.2006 - 31.07.2006 | Castelfranco - Venice - Ηγουμενίτσα | Ιταλία - Ελλάδα |
Οδοιπορικό 2005 Ι
| 03.07.2005 | Venice - Trento | Ιταλία | |
| 04.07.2005 | Trento - Nurnberg | Ιταλία - Γερμανία | |
| 05.07.2005 | Nurnberg - Koln - Brussels | Γερμανία - Βέλγιο | |
| 06.07.2005 | Brussels - Brugge | Βέλγιο | |
| 07.07.2005 | Brussels - Amsterdam | Βέλγιο - Ολλανδία | |
| 08.07.2005 | Amsterdam - Hague - Waterloo | Ολλανδία - Βέλγιο | |
| 09.07.2005 | Waterloo - Langres - Dijon | Βέλγιο - Γαλλία | |
| 10.07.2005 | Dijon - Avignon | Γαλλία | |
| 11.07.2005 | Avignon - Aix en Provence - St. Tropez - Cannes | Γαλλία | |
| 12.07.2005 | Cannes - Antibes - Nice - Monte Carlo - San Remo | Γαλλία - Μονακό - Ιταλία | |
| 13.07.2005 | San Remo - Genova - Sta. Margerita - Rapallo - Portofino - Verona | Ιταλία | |
| 14.07.2005 | Verona - Venice | Ιταλία |
Οδοιπορικό 2004 Ι
| 08.08.2004 - 10.08.2004 | Ελλάδα - Πολωνία | Πολωνία | |
| 11.08.2004 - 12.08.2004 | Niedzwiedz - Mszana Dolna - Zakopane | Πολωνία | |
| 13.08.2004 | Niedzwiedz - Kazimierz Dolny | Πολωνία | |
| 14.08.2004 - 15.08.2004 | Kazimierz Dolny - Warszana | Πολωνία | |
| 16.08.2004 | Warszana - Ostroda | Πολωνία | |
| 17.08.2004 | Ostroda - Malbork - Gdansk | Πολωνία | |
| 18.08.2004 - 19.08.2004 | Gdansk - Torun - Wloctawek | Πολωνία | |
| 20.08.2004 - 21.08.2004 | Wloctawek - Lodz - Czestochowa - Gliwice - Olza | Πολωνία | |
| 22.08.2004 | Olza - Ostrava - Olomouc - Brno | Πολωνία - Τσεχία | |
| 23.08.2004 - 24.08.2004 | Olza - Auschwitz - Niedzwiedz | Πολωνία | |
| 25.08.2004 | Niedzwiedz - Krakow | Πολωνία | |
| 26.08.2004 | Niedzwiedz - Wieliczka | Πολωνία | |
| 27.08.2004 - 28.08.2004 | Niedzwiedz - Czorstyn - Zakopane | Πολωνία | |
| 30.08.2004 - 01.09.2004 | Πολωνία - Ελλάδα "Ταξίδι Επιστροφής" | Πολωνία |